Hastelloy Alloy Coil
Hastelloy alloy, also known as superalloy, is a group of high-performance nickel-based alloys that exhibit excellent resistance to corrosion, high temperatures, and stress. Hastelloy alloys typically contain varying amounts of nickel, molybdenum, chromium, cobalt, and other elements to achieve their desired properties.
Request A Quote?
Product Details
Hastelloy alloy, also known as superalloy, is a group of high-performance nickel-based alloys that exhibit excellent resistance to corrosion, high temperatures, and stress. Hastelloy alloys typically contain varying amounts of nickel, molybdenum, chromium, cobalt, and other elements to achieve their desired properties.
Alloy Steel Description
Product Name | Hastelloy Coil |
Type | Coil |
Thickness | 0.3-20mm |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Standard | ASTM,JIS, AISI, GB, DIN, EN |
Surface | BA,2B,NO.1,NO.4,4K,HL,8K |
Certification | ISO, SGS |
Technique | Cold Rolled, Hot Rolled |
Edge | Mill Edge Slit Edge |
Quality | SGS Inspection |
Price Term | CIF CFR FOB EX-WORK |
Payment Terms | T/T L/C and Western Union etc |
Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components.It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Chemical Properties of Frequently-used
SEQUENCE | DIN/EN | UNS NO | GENERIC TERM | INGREDIENT |
1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Hastelloy alloy coils are widely used in various industries due to their exceptional corrosion resistance. Some common applications include:
1. Chemical processing: Hastelloy coils are used in the manufacturing of chemical reactors, pipes, valves, and heat exchangers. They can withstand corrosion from highly corrosive chemicals, such as acids, chlorides, and sulfur compounds.
2. Petrochemical industry: Hastelloy coils are utilized in oil refineries, gas processing plants, and petrochemical facilities where they can withstand the aggressive environments encountered in processes like sulfuric acid alkylation, hydrofluoric acid alkylation, and aromatics production.
3. Power generation: Hastelloy coils are employed in power plants, particularly in flue gas desulfurization systems, where they resist the corrosive effects of sulfur compounds and other pollutants present in the flue gas.
4. Aerospace and aviation: Hastelloy alloys are used in aircraft engines and gas turbine components, which operate at high temperatures and are exposed to corrosive gases.
5. Pharmaceutical industry: Hastelloy coils are suitable for pharmaceutical manufacturing due to their resistance to corrosion from various chemicals used in drug production.
6. Marine applications: Hastelloy alloy coils find use in marine environments where exposure to saltwater and aggressive chemicals is common. They are used in desalination plants, offshore platforms, and marine exhaust systems.
It’s important to note that specific alloys within the Hastelloy family, such as Hastelloy C-276. Hastelloy C-22. and Hastelloy X, have slightly different compositions and properties, making them suitable for different applications. The choice of alloy will depend on the specific requirements of the intended use.