Copper Rod

Home > Products > Copper > Copper Rod >
Tellurium Copper Rod

Tellurium Copper Rod

Our company produces high conductivity and easy-cutting C14500 alloy, which is extruded by a 3250-ton large tonnage press to achieve uniform structure, stable product performance, and excellent surface quality.

Request A Quote?

Product Details

Our company produces high conductivity and easy-cutting C14500 alloy, which is extruded by a 3250-ton large tonnage press to achieve uniform structure, stable product performance, and excellent surface quality. It has excellent cutting performance, arc resistance, and corrosion resistance. The conductivity ranges from 85-94%IACS. It is mainly used in new energy vehicle charging connectors, plasma cutting nozzles, communication connector components, etc.

Specifications Unit Weight O.D I.D Bottom Wall Thickness TW Fin Groove Depth HF Total Wall Thickness Apex Angle Helix Angle Numble of Tooth
(g/m)
∅5.00*0.20+0.15-18° 33.00 5.00 4.30 0.20 0,15 35.00 40.00 13.00 40.00
∅7.0*0.23+0.12-17° 47.50 7.00 630.00 23.00 0.12 0.35 40.00 17.00 65.00
∅7.00*0.25+0.18-18° 57.00 7.00 6.M 0.25 0.18 43.00 40.00 13.00 50.00
∅7.00*0.27+0.15-18° 60.00 7.00 6.16 0.27 0.15 0.42 53.00 13.00 60.00
∅7.94*0.25+0.18-18° 65.00 7.94 7.03 0.25 0.13 0.43 40.00 13.00 50.00
∅7.94*0.26+0.17-18° 65.00 7.94 708.00 0.26 0.17 43.00 40.00 13.00 50.00
∅7.94*0.30+0.20-18° 76.00 7.94 6.94 0.30 0.20 50.00 40.00 13.00 SO
∅9.52*0.28+0.12-15° 30.00 9.52 372.00 0.28 0.12 0.40 53.00 15.00 65.00
∅9.52*0.28+0.15-25° 38.00 9.52 8.66 0.28 0.15 0.43 90.00 25.00 65.00
∅9.52*0.28+0.20-18° 33.00 9.52 856.00 0.23 0.20 0.43 40.00 13.00 60.00
∅9.52*0.30+0.20-18° 94.00 9.52 8.52 0.30 0.20 0.50 53.00 13.00 60.00
∅9.52*0.40+0.25-18° 123.00 9.52 322.00 0.40 0.25 0.65 40.00 13.00 60.00
∅12.70*0.35+0.25-18° 155.00 1Z/0 11.50 0.35 25.00 0.60 53.00 13.00 70.00
∅12.70*0.50+0.25-18° 201.00 12.70 11.20 0.50 0.25 0.75 53.00 13.00 75.00

copper

copper

copper

aoxiang steel

aoxiang steel

aoxiang steel

Whatsapp

+86-13376247918

Phone

Lisa@aoxiangsteel.com

Email

Connect With US