4007 Aluminum Alloy Plate
4007 aluminum is a 4000-series aluminum alloy. The main alloying addition is silicon. 4007 is the Aluminum Association (AA) designation for this material. In European standards, it will be given as EN AW-4007. Additionally, the EN chemical designation is AlSi1.5Mn. And the UNS number is A94007.
Request A Quote?
Product Details
4007 aluminum is a 4000-series aluminum alloy. The main alloying addition is silicon. 4007 is the Aluminum Association (AA) designation for this material. In European standards, it will be given as EN AW-4007. Additionally, the EN chemical designation is AlSi1.5Mn. And the UNS number is A94007.
Chemical Composition:
Chemical Elements | Metric | English |
Aluminum, Al | 94 - 97.6 % | 94 - 97.6 % |
---|---|---|
Chromium, Cr | 0.05 - 0.25 % | 0.05 - 0.25 % |
Cobalt, Co | <= 0.05 % | <= 0.05 % |
Copper, Cu | <= 0.20 % | <= 0.20 % |
Iron, Fe | 0.40 - 1.0 % | 0.40 - 1.0 % |
Magnesium, Mg | <= 0.20 % | <= 0.20 % |
Manganese, Mn | 0.80 - 1.5 % | 0.80 - 1.5 % |
Nickel, Ni | 0.15 - 0.70 % | 0.15 - 0.70 % |
Other, each | <= 0.05 % | <= 0.05 % |
Other, total | <= 0.15 % | <= 0.15 % |
Silicon, Si | 1.0 - 1.7 % | 1.0 - 1.7 % |
Titanium, Ti | <= 0.10 % | <= 0.10 % |
Zinc, Zn | <= 0.10 % | <= 0.10 % |
Physical Properties:
Properties | Metric | Imperial |
Density | 2.71 g/cm3 | 0.0979 lb/in3 |